Pokaż menu tabel
Ukryj menu tabel

Tabele Kajmany

P D M P W R P Gz Gs RG ŚR Forma N
1 Elite 18 39 11 6 1 43 9 34 2.39
2 345 FC 16 26 6 8 2 40 11 29 2.50
3 Savannah Tigers 12 26 7 5 0 24 5 19 2.00
4 Scholars International 18 25 7 4 7 37 20 17 2.06
5 Academy 16 24 5 9 2 25 11 14 1.56
6 East End United 18 24 6 6 6 20 31 -11 1.11
7 Bodden Town 12 18 4 6 2 14 11 3 1.17
8 Future 18 12 2 6 10 10 44 -34 0.56
9 Roma United 13 8 1 5 7 9 44 -35 0.69
10 Sunset 13 7 1 4 8 5 26 -21 0.38
11 Cayman Brac 10 5 0 5 5 2 17 -15 0.20
Kupon
Dodaj nowe zdarzenie ręcznie ?
Dodaj nowy typ z analizą ?
0
wyczyść