Pokaż menu tabel
Ukryj menu tabel

Tabele Etiopia

P D M P W R P Gz Gs RG ŚR Forma N
1 Dedebit 11 21 6 3 2 18 12 6 1.64
2 Sheger Ketema 11 20 6 2 3 20 13 7 1.82
3 Nekemte Ketema 10 17 5 2 3 15 10 5 1.50
4 Debre Birhan Ketema 10 16 4 4 2 12 8 4 1.20
5 Soloda Adwa 11 15 4 3 4 10 10 0 0.91
6 Gamo Chencha 10 14 3 5 2 6 3 3 0.60
7 Ambo Ketema 10 14 4 2 4 12 11 1 1.20
8 Addis Ababa Ketema 10 12 3 3 4 13 11 2 1.30
9 Bench Maji Bunna 10 12 3 3 4 10 14 -4 1.00
10 Injibara Ketema 10 9 2 3 5 6 12 -6 0.60
11 Wolkite Ketema 11 8 3 5 3 10 10 0 0.91
12 Durame Ketema 10 3 0 3 7 8 26 -18 0.80
P D M P W R P Gz Gs RG ŚR Forma N
1 Negele Arsi Ketema 11 23 6 5 0 19 9 10 1.73
2 Nib 11 21 5 6 0 15 9 6 1.36
3 Sululta Ketema 11 20 6 2 3 22 18 4 2.00
4 Halaba Ketema 11 19 5 4 2 14 9 5 1.27
5 Dese Ketema 10 18 5 3 2 18 7 11 1.80
6 Boditi Ketema 10 14 4 2 4 13 17 -4 1.30
7 Siltie Worabe 11 12 3 3 5 10 14 -4 0.91
8 Yeka Kifle Ketema 10 11 2 5 3 13 11 2 1.30
9 Omedla 10 9 2 3 5 11 15 -4 1.10
10 Aksum 11 7 1 4 6 6 17 -11 0.55
11 Shashemene Kenema 11 7 0 7 4 5 10 -5 0.45
12 Addis Ababa University 11 6 0 6 5 7 17 -10 0.64
Kupon
Dodaj nowe zdarzenie ręcznie ?
Dodaj nowy typ z analizą ?
0
wyczyść