Pokaż menu tabel
Ukryj menu tabel

Tabele Ghana

P D M P W R P Gz Gs RG ŚR Forma N
1 Heart of Lions 7 15 4 3 1 10 4 6 1.43
+
-
o
o
+
+
+
?
2 Medeama SC 6 14 4 2 1 11 4 7 1.83
o
+
+
-
+
+
?
3 Hearts of Oak 6 13 3 4 0 4 0 4 0.67
+
o
o
+
+
o
?
4 Aduana Stars 6 13 4 1 2 7 4 3 1.17
+
+
-
+
+
-
?
5 Bibiani Gold Stars 5 13 4 1 2 7 7 0 1.40
+
+
-
+
+
?
6 Samartex 6 11 2 5 0 5 3 2 0.83
o
+
+
o
o
o
?
7 Asante Kotoko SC 3 10 2 4 0 3 0 3 1.00
o
o
+
?
8 Karela United 6 10 2 4 1 5 6 -1 0.83
o
o
-
+
o
+
?
9 Hohoe United 6 9 2 3 2 7 6 1 1.17
-
+
+
-
o
o
?
10 Vision 6 9 2 3 2 6 7 -1 1.00
-
+
o
+
-
o
?
11 Young Apostles 4 8 2 2 1 4 3 1 1.00
+
+
o
-
?
12 Gamba All Blacks 6 7 2 1 4 7 7 0 1.17
+
-
-
-
+
-
?
13 Bechem United 6 6 1 3 3 4 5 -1 0.67
+
-
o
-
o
-
?
14 Nations 6 6 1 3 3 3 6 -3 0.50
-
o
-
o
-
+
?
15 Dreams FC 5 5 1 2 3 4 5 -1 0.80
+
-
o
-
-
?
16 Berekum Chelsea 6 5 1 2 4 3 8 -5 0.50
-
-
o
+
-
-
?
17 Basake Holy Stars 6 4 0 4 4 0 9 -9 0.00
-
-
-
-
o
o
?
18 Eleven Wonders 6 3 0 3 4 2 8 -6 0.33
o
-
-
-
-
o
?
P D M P W R P Gz Gs RG ŚR Forma N
1 Gamba All Blacks 22 44 14 2 6 34 17 17 1.55
?
2 Rospak 21 41 13 2 7 35 14 21 1.67
3 PAC Academy 21 36 10 6 6 25 19 6 1.19
4 Future Stars FC 21 32 8 8 6 22 20 2 1.05
5 Ebusua Dwarfs 21 31 9 4 9 24 23 1 1.14
6 UCC Youngsters 22 30 8 6 8 19 21 -2 0.86
7 Sefwi All Stars 21 29 8 5 9 23 20 3 1.10
8 Soccer Intellectuals 21 29 6 11 5 15 13 2 0.71
9 Eleven Wise 21 29 8 5 9 20 28 -8 0.95
10 Skyy 21 28 8 4 10 14 19 -5 0.67
11 King Faisal 22 28 8 4 10 15 24 -9 0.68
12 New Edubiase 21 27 7 6 9 21 22 -1 1.00
13 Bekwai Heroes 21 25 6 7 9 16 21 -5 0.76
14 Elmina Sharks 21 25 6 7 9 16 23 -7 0.76
15 Nzema Kotoko 21 25 6 7 9 18 29 -11 0.86
16 Asekem 22 23 5 8 9 19 23 -4 0.86
P D M P W R P Gz Gs RG ŚR Forma N
1 Hohoe United 21 51 16 3 3 39 16 23 1.86
?
2 Port City FC 22 49 14 7 1 26 7 19 1.18
3 Okwahu United 21 44 11 8 3 28 12 16 1.33
4 Attram de Visser 22 32 9 5 8 19 18 1 0.86
5 Home Stars 21 32 9 5 8 19 19 0 0.90
6 Golden Kicks 21 31 9 4 9 34 26 8 1.62
7 True Democracy 21 31 7 10 5 16 10 6 0.76
8 Kotoku Royals 21 30 8 6 8 27 24 3 1.29
9 Inter Allies 22 29 7 8 7 18 20 -2 0.82
10 Na God 22 27 7 6 9 22 27 -5 1.00
11 Koforidua Semper Fi 21 26 6 8 8 20 22 -2 0.95
12 Nania 21 25 8 4 10 22 24 -2 1.05
13 Great Olympics 21 22 4 10 8 16 21 -5 0.76
14 Kings Palace 21 22 5 7 10 20 30 -10 0.95
15 Rainmasters 22 17 3 8 11 17 26 -9 0.77
16 Akatsi All Stars 22 9 2 3 17 18 59 -41 0.82
Kupon
Dodaj nowe zdarzenie ręcznie ?
Dodaj nowy typ z analizą ?
0
wyczyść